• Welcome
  • Products
    • Conveyor Belts
      • Data sheets
        • PVC types
        • PU types
        • Special and rubber types
    • Timing Belts
    • Coating Materials
  • Imprint
  • Zur deutschen Version

 

Bode Belting GmbH
Reeperbahn 35 / Haus 2
D-21481 Lauenburg
Germany

T +49.(0)4153.55 86 57
F +49.(0)4153.55 86 75

info@bodebelting.de
www.bodebelting.com

Data sheets - PVC conveyor belts

Here you can download the data sheets of our standard PVC conveyor belts:

11001 - BV2 EM8 - 0+05 PVC white FDA OR 11017 - BV2 EM8 - 0+S6 PVC blue AS
11002 - BV2 EM8 - 0+05 PVC petrol AS 11018 - BV3 EM12 - 0+05 PVC black AS
11003 - BV2 EM8 - 0+05 PVC blue AS M2 11022 - BV3 EM12 - 05+20 petrol gl-gl
11004 - BV2 EM8 - 0+05 PVC a-green AS 11023 - BV3 EM12 - S18+20 PVC petrol
11005 - BV2 EX8 - 0+05 PVC black AS M2 11025 - BV2 EM10 - 0+05 PVC a-green AS
11006 - BV2 EM8 - 0+S42 d-green AS 11027 - BV2 EX8 - 0+0 PVC grey AS
11007 - BV2 EM8 - 0+S7 PVC blue AS 11028 - BV2 EM8 - 0+05 PVC blau AS
11008 - BV2 ER8 - 0+0 PVC transp. 11029 - BV2 -EF10 - S18+07 PVC weiss FDA OR
11010 - BV2 EX8 - 0+05 PVC black AS FR M2 11030 - BV2 EM8 - 0+S24 PVC petrol AS
11011 - BV2 EM8 - 0+S32 PVC black AS FR 11031 - BV2 EF12 -0+0 PAN PVC white FDA
11012 - BV3 EM18 - 0+20 PVC-H petrol AS OR 11... - BV2 EM8 - 0+S15 PVC green OR
11015 - BV2 FELT18 - S22+S42 PVC black 11... - BV2 EM8 - 0+S15 PVC white FDA OR
11016 - BV2 -EF10 - S18+05 PVC a-green